More insecure https samples (batch #2)
SSL Test executed on July 5 2015.
[batch #1 video]
[2 parts post about sigmamedia.net/badssl]
[batch #1 video]
[2 parts post about sigmamedia.net/badssl]
| Organisation | URL |
| US Department of Homeland Security, Electronic System for Travel Authorization | http://www.dhs.gov/ |
| US Custom and Border Protection (likely API endpoint for online payments) | http://www.cbp.gov/ |
| Arkansas Judiciary portal | https://courts.arkansas.gov |
| Virginia Department of Motor Vehicles | https://www.dmv.virginia.gov |
| Oklahoma State Treasure Office | http://www.treasurer.ok.gov |
| US Consumer Financial Protection Bureau | https://www.consumerfinance.gov |
| US Payment system used by various state and local agencies | https://certifiedpayments.net/ |
| US Govt. Malware Submission Form | https://malware.us-cert.gov |
| French State Department Cooperation portal | http://www.interieur.gouv.fr/ |
| Italian National Security Information System | https://sicurezzanazionale.gov.it/ |
| Dutch Department of Infrastructure and Environment | http://www.rijksoverheid.nl/ministeries/ienm |
| Portoguese Secure Authentication Service for access to public services online | https://autenticacao.gov.pt |
| Portoguese Health Data Platform | https://servicos.min-saude.pt |
| Peruvian Department of Defense | http://www.mindef.gob.pe/ |
| US Military Webmail | https://web-cols01.mail.mil |
| US Department of Defense Identity Management | https://www.dmdc.osd.mil/ |
| Civil and Defense Aerospace Industry | http://www.boeing.com |
| European Space Agency | http://www.esa.int |
| Juniper Networks | https://emea-access.juniper.net |
| Bharat Sanchar Nigam Ltd. is the world's seventh largest telecommunications company | http://www.bsnlcloud.com/ |
| Global ICT solutions provider with 15,000 employees and offices in 51 countries | http://opsourcecloud.net |
| LoginWall mission is to improve Web security and increase online safety | http://www.loginwall.com/ |
| Network, IT security and monitoring | http://securityadvisor.eu |
| Spanish postal service | https://www.correos.es |
| Jobs database (Alexa #99, Heartbleed on July 2015) | http://www.jobsdb.com/ |
| Italian Telecom company | http://www.wind.it |
| Market-leading credit management company in Europe | https://www.intrum.com/ |
| Online Payments company | https://securepay.com.au |
| Dutch bank | https://www.rabobank.nl/ |
| US bank | http://citigroup.com |
| US Investments company | https://guggenheiminvestments.com |
| UK based Global Insurance | https://www.lloyds.com/ |
| German Automotive | https://www.mercedes-benz.de |
| Groningen University Medical Center | https://www.umcg.nl |
| Historical italian network | http://www.mclink.it/ |
| UNICEF Italy, donations page | https://donazioni.unicef.it |
| Tyres industry | http://www.goodyear.com/ |
| University of California, Los Angeles | http://www.ucla.edu/ |
Comments